36th Australian National Eight Ball Championships 2019 | |||||
Open Teams Leading Players NSW Open | |||||
Pos | Name | Played | Won | % | MB |
1 | Steve Woods | 42 | 31 | $73.81 | 7 |
2 | Barry Kitchener Jnr | 42 | 31 | $73.81 | 1 |
3 | Justin Sajich | 42 | 29 | $69.05 | 4 |
4 | Brent Read | 42 | 24 | $57.14 | 2 |
5 | Greg Segal | 42 | 20 | $47.62 | 0 |
6 | Trent Reinheimer | 40 | 17 | $42.50 | 0 |
7 | Jamie Walker | 40 | 11 | $27.50 | 0 |
8 | Travis Crawley | 18 | 10 | $55.56 | 0 |
9 | Eddy Jenkins | 26 | 7 | $26.92 | 0 |
10 | Mike Ballam | 1 | 0 | $0.00 | 0 |
11 | Graeme John Pagden | 1 | 0 | $0.00 | 0 |
Masters Teams Leading Players NSW Masters | |||||
Pos | Name | Played | Won | % | MB |
1 | Chris Snare | 42 | 22 | 52.38 | 0 |
2 | Mike Ballam | 42 | 21 | 50.00 | 0 |
3 | Damien Smith | 42 | 20 | 47.62 | 1 |
4 | Graeme John Pagden | 42 | 20 | 47.62 | 3 |
5 | Andrew Silverman | 42 | 14 | 33.33 | 0 |
6 | Brian Green | 42 | 12 | 28.57 | 0 |
Womens Teams Leading Players NSW Women | |||||
Pos | Name | Played | Won | % | MB |
1 | Sharron Brown | 42 | 31 | 73.81 | 0 |
2 | Tracy Butterworth | 42 | 26 | 61.90 | 0 |
3 | Kerri Collins | 38 | 19 | 50.00 | 0 |
4 | Aimee Firkins | 38 | 18 | 47.37 | 0 |
5 | Annette Clifford | 32 | 14 | 43.75 | 0 |
6 | Lisa Garvey | 41 | 14 | 34.15 | 0 |
7 | Mayana Aspinall | 17 | 7 | 41.18 | 1 |
8 | Melissa Crawley | 2 | 1 | 50.00 | 0 |
35th Australian National Eight Ball Championships 2018 | |||||
Open Teams Leading Players NSW Open | |||||
Pos | Name | Played | Won | % | MB |
1 | Justin Sajich | 42 | 26 | 61.90% | 3 |
2 | Travis Crawley | 42 | 22 | 52.38% | 1 |
3 | Brent Read | 42 | 22 | 52.38% | 2 |
4 | Greg Segal | 41 | 21 | 51.22% | 0 |
5 | Joe Zhou | 30 | 15 | 50.00% | 0 |
6 | Trent Reinheimer | 37 | 15 | 40.54% | 1 |
7 | Rusty Wheeler | 18 | 11 | 61.11% | 4 |
8 | John Pagden | 25 | 10 | 40.00% | 0 |
9 | John Murphy | 35 | 10 | 28.57% | 0 |
10 | Christopher Snare | 20 | 8 | 40.00% | 0 |
11 | Long Dang | 4 | 0 | 0.00% | 0 |
Masters Teams Leading Players NSW Masters | |||||
Pos | Name | Played | Won | % | MB |
1 | John Pagden | 41 | 24 | 58.54% | 0 |
2 | Christopher Snare | 39 | 18 | 46.15% | 0 |
3 | Mike Ballam | 41 | 17 | 41.46% | 0 |
4 | Glenn Williams | 41 | 12 | 29.27% | 0 |
5 | Jeff Peters | 24 | 5 | 20.83% | 0 |
6 | Brian Green | 24 | 4 | 16.67% | 0 |
Womens Teams Leading Players NSW Women | |||||
Pos | Name | Played | Won | % | MB |
1 | Aimee Firkins | 42 | 24 | 57.14% | 1 |
2 | Sharron Brown | 41 | 23 | 56.10% | 1 |
3 | Lisa Garvey | 38 | 19 | 50.00% | 0 |
4 | Tracy Butterworth | 41 | 18 | 43.90% | 0 |
5 | Sue McCord | 35 | 15 | 42.86% | 1 |
6 | Annette Clifford | 30 | 11 | 36.67% | 0 |
7 | Angela Wright | 25 | 4 | 16.00% | 0 |
34th Australian National Eight Ball Championships 2017 | |||||
Open Teams Leading Players NSW Open | |||||
Pos | Name | Played | Won | % | MB |
1 | Justin Sajich | 42 | 30 | 71.43% | 10 |
1 | Rusty Wheeler | 42 | 30 | 71.43% | 4 |
3 | Steve Woods | 42 | 24 | 57.14% | 6 |
4 | Joe Zhou | 38 | 23 | 60.53% | 1 |
5 | Dax Wasley | 39 | 23 | 58.97% | 2 |
6 | Brent Read | 40 | 20 | 50.00% | 1 |
7 | Travis Crawley | 28 | 14 | 50.00% | 0 |
8 | Greg Segal | 32 | 12 | 37.50% | 2 |
9 | Trent Reinheimer | 30 | 9 | 30.00% | 0 |
10 | John Pagden | 3 | 1 | 33.33% | 0 |
Masters Teams Leading Players NSW Masters | |||||
Pos | Name | Played | Won | % | MB |
1 | John Pagden | 42 | 19 | 45.24% | 1 |
2 | Don King | 42 | 18 | 42.86% | 0 |
3 | Brian Green | 42 | 17 | 40.48% | 0 |
3 | Shane Conlon | 42 | 17 | 40.48% | 0 |
5 | Peter Barnes | 42 | 16 | 38.10% | 0 |
Womens Teams Leading Players NSW Women | |||||
Pos | Name | Played | Won | % | MB |
1 | Sharron Brown | 42 | 29 | 69.05% | 1 |
2 | Aimee Firkins | 38 | 22 | 57.89% | 0 |
3 | Stasi Tsiakas | 41 | 22 | 53.66% | 0 |
4 | Tracy Butterworth | 37 | 20 | 54.05% | 0 |
5 | Lisa Garvey | 37 | 18 | 48.65% | 1 |
6 | Annette Clifford | 24 | 15 | 62.50% | 0 |
7 | Sue McCord | 33 | 14 | 42.42% | 0 |
33rd Australian National Eight Ball Championships 2016 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | John 'Rusty' Wheeler | 42 | 31 | 73.80% |
2 | Brent Read | 42 | 28 | 66.66% |
2 | Justin Sajich | 42 | 28 | 66.66% |
2 | Travis Crawley | 42 | 28 | 66.66% |
5 | Joe Seovic | 42 | 19 | 45.23% |
6 | Nick Pilat | 42 | 18 | 42.85% |
7 | Jason 'Chop' Casey | 42 | 18 | 42.85% |
8 | Joe Zhou | 42 | 15 | 35.71% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Don King | 42 | 20 | 47.61% |
2 | Tony 'Bones' Casey | 42 | 13 | 30.95% |
3 | Stephen Wall | 27 | 12 | 44.44% |
4 | Jeff Peters | 42 | 12 | 28.57% |
5 | Shane Conlan | 38 | 10 | 26.31% |
6 | Brian Green | 19 | 5 | 26.31% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Stasi Ayva Tsiakas | 42 | 29 | 69.04% |
2 | Susan McCord | 42 | 26 | 61.90% |
3 | Aimee Firkins | 42 | 25 | 59.52% |
4 | Sharron Brown | 42 | 23 | 54.76% |
5 | Lisa Garvey | 42 | 21 | 50.00% |
6 | Ann McLauchlan | 42 | 20 | 47.61% |
32nd Australian National Eight Ball Championships 2015 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Justin Sajich | 42 | 32 | 76.19% |
2 | Steve Woods | 42 | 29 | 69.04% |
2 | John Wheeler© | 42 | 29 | 69.04% |
4 | Vijay Randall | 41 | 28 | 68.29% |
5 | Brent Read | 42 | 26 | 61.90% |
6 | John Bowkett | 41 | 24 | 58.53% |
7 | Jayme White | 39 | 22 | 56.41% |
8 | Barry Kitchener Jnr | 42 | 22 | 52.38% |
9 | Brian Green | 5 | 3 | 60.00% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Peter Kitchener | 42 | 25 | 59.52% |
2 | Wayne Randall | 42 | 21 | 50.00% |
3 | Don King | 42 | 16 | 38.09% |
3 | Barry Kitchener Snr | 42 | 16 | 38.09% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Sharron Brown | 39 | 24 | 61.53% |
2 | Stasi Tsiakas | 41 | 24 | 58.53% |
3 | Kerri Collins | 41 | 22 | 53.65% |
4 | Ann McLauchlan | 28 | 16 | 57.14% |
5 | Tracey Doeblien | 35 | 12 | 34.28% |
6 | Aim'ee Firkins | 35 | 11 | 31.42% |
7 | Richelle Hextall | 33 | 8 | 24.24% |
31st Australian National Eight Ball Championships 2014 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Barry Kitchener Jnr | 42 | 28 | 66.66% |
2 | Travis Crawley | 42 | 27 | 64.28% |
2 | Justin Sajich | 42 | 27 | 64.28% |
2 | John Wheeler | 42 | 27 | 64.28% |
5 | Steve Woods | 42 | 26 | 61.90% |
6 | Vijay Randall | 42 | 24 | 57.14% |
6 | Brent Read | 42 | 24 | 57.14% |
8 | Jason Casey | 42 | 23 | 54.76% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Barry Kitchener Snr | 42 | 22 | 52.38% |
2 | Dene Heremaia | 42 | 22 | 52.38% |
3 | Don King | 42 | 15 | 35.71% |
4 | Shane Conlon | 42 | 13 | 30.95% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Sharron Brown | 42 | 24 | 57.14% |
2 | Kerrri Collins | 42 | 23 | 54.76% |
3 | Annie McLaughlan | 42 | 21 | 50.00% |
3 | Kerry Spengler | 42 | 21 | 50.00% |
5 | Judy Williams | 42 | 16 | 38.09% |
6 | Aimee Firkins | 42 | 15 | 35.71% |
30th Australian National Eight Ball Championships 2013 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Steve Woods | 42 | 29 | 69.04% |
2 | John Wheeler | 42 | 28 | 66.66% |
3 | Brent Read | 42 | 26 | 61.90% |
4 | Adam List | 42 | 24 | 57.14% |
4 | Mark Williams | 42 | 24 | 57.14% |
6 | Damien Smith | 41 | 15 | 36.58% |
6 | Dene Heremaia | 41 | 15 | 36.58% |
8 | Rob Pleming | 41 | 14 | 34.14% |
9 | Travis Crawley | 3 | 3 | 100.00% |
Manager: Damien Smith | ||||
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Alan Kane | 31 | 14 | 45.16% |
2 | Mark Williams | 14 | 12 | 85.71% |
3 | Willie Rawiri | 35 | 12 | 34.28% |
4 | Barry Kitchener Snr | 40 | 12 | 30.00% |
5 | Gary Mulane | 32 | 9 | 28.12% |
6 | Dene Heremaia | 16 | 8 | 50.00% |
Manager: Brian Green | ||||
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Sharron Brown | 42 | 23 | 54.76% |
2 | Kerri Collins | 42 | 20 | 47.61% |
3 | Kerry Spengler | 42 | 19 | 45.23% |
Judy Williams | 42 | 19 | 45.23% | |
5 | Anne McLauchlan | 42 | 16 | 38.09% |
6 | Min Heremaia | 42 | 10 | 23.80% |
Manager: Sharon Jennings |
29 th Australian National Eight Ball Championships 2012 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Steven Woods | 42 | 33 | 78.57% |
2 | John 'Rusty' Wheeler | 42 | 29 | 69.04% |
3 | Travis Crawley | 42 | 25 | 59.52% |
4 | Peter Watt | 41 | 24 | 58.53% |
5 | Jason Casey | 38 | 21 | 55.26% |
6 | Dene Heremaia | 33 | 17 | 51.51% |
7 | Brent Read | 38 | 17 | 44.73% |
8 | Joe Seovic | 30 | 15 | 50.00% |
9 | Mark Williams | 30 | 12 | 40.00% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Peter North | 41 | 19 | 46.34% |
2 | Willie Rawiri | 42 | 17 | 40.47% |
3 | Steve Chapman | 40 | 15 | 37.50% |
4 | Dennis Watt | 33 | 12 | 36.36% |
5 | Mark Williams | 9 | 4 | 44.44% |
6 | Jeff Peters | 3 | 2 | 66.66% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Sharron Brown | 40 | 24 | 60.00% |
2 | Kerry Spengler | 41 | 22 | 53.65% |
3 | Kerri Collins | 42 | 22 | 52.38% |
4 | Jenna Sampson | 39 | 20 | 51.28% |
5 | Ann McLauchlan | 38 | 17 | 44.73% |
6 | Judy Williams | 31 | 11 | 35.48% |
7 | Stacey Sheppard | 21 | 6 | 28.57% |
28 th Australian National Eight Ball Championships 2011 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Steve Woods | 42 | 28 | 66.66% |
John Wheeler | 42 | 28 | 66.66% | |
3 | Travis Crawley | 42 | 27 | 64.28% |
Mark Williams | 42 | 27 | 64.28% | |
5 | Brent Read | 42 | 23 | 54.76% |
Peter Watt | 42 | 23 | 54.76% | |
7 | Adam List | 42 | 21 | 50.00% |
8 | Rob Plembling | 24 | 11 | 45.83% |
9 | Brian Green | 18 | 6 | 33.33% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Terry Emmett | 42 | 24 | 57.14% |
Peter North | 42 | 24 | 57.14% | |
3 | Jeff Peters | 42 | 17 | 40.47% |
4 | Willie Rawiri | 42 | 13 | 30.95% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Jo Lowry | 42 | 27 | 64.28% |
2 | Sharron Brown | 42 | 25 | 59.52% |
3 | Ann McLauchlan | 42 | 23 | 54.76% |
4 | Jenny Budd | 42 | 22 | 52.38% |
5 | Judy Williams | 42 | 17 | 40.47% |
6 | Vikki Que | 42 | 9 | 21.42% |
27 th Australian National Eight Ball Championships | ||||
|
||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Steve Woods | 40 | 29 | 72.50% |
2 | Mark Williams | 40 | 24 | 60.00% |
3 | Travis Crawley | 39 | 23 | 58.97% |
4 | Brent Read | 38 | 22 | 57.89% |
5 | John Wheeler | 41 | 22 | 53.65% |
6 | Peter Watt | 35 | 18 | 51.42% |
7 | Shawn Budd | 32 | 17 | 53.12% |
8 | Adam List | 37 | 17 | 45.94% |
9 | Dean Heremia | 23 | 11 | 47.82% |
10 | Damian Smith | 11 | 5 | 45.45% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Peter North | 42 | 21 | 50.00% |
2 | Jeff Peters | 42 | 16 | 38.09% |
3 | Willie Raiwri | 42 | 15 | 35.71% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Ann McLaughlan | 42 | 22 | 52.38% |
2 | Judy Williams | 42 | 15 | 35.71% |
3 | Jenny Budd | 42 | 14 | 33.33% |
4 | Tracey Wessling | 42 | 11 | 26.19% |
5 | Tomo Takahashi | 42 | 8 | 19.04% |
6 | Vikki Cue | 42 | 6 | 14.28% |
26 th Australian National Eight Ball Championships 2009 | ||||
|
||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Steve Woods | 42 | 29 | 69.04% |
2 | Peter Watt | 42 | 27 | 64.28% |
3 | Travis Crawley | 42 | 26 | 61.90% |
4 | Shawn Budd | 39 | 19 | 48.71% |
5 | Bronson Blackmore | 42 | 18 | 42.85% |
6 | Duain Bauer | 36 | 13 | 36.11% |
7 | Dene Hermaia | 33 | 11 | 33.33% |
8 | David Smallwood | 25 | 9 | 36.00% |
9 | Rob Pleming | 23 | 7 | 30.43% |
10 | Damien Smith | 12 | 3 | 25.00% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Peter North | 42 | 18 | 42.85% |
2 | Jeff Peters | 42 | 15 | 35.71% |
3 | Steve Chapman | 42 | 10 | 23.80% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Jo Lowry | 42 | 22 | 52.38% |
2 | Ann McLauchlan | 42 | 19 | 45.23% |
3 | Vikki Que | 38 | 14 | 36.84% |
4 | Joe Buckley | 39 | 14 | 35.89% |
5 | Judy Williams | 40 | 13 | 32.50% |
6 | Jenny McCulla | 28 | 11 | 39.28% |
7 | Tracey Wessling | 23 | 5 | 21.73% |
25 th Australian National Eight Ball Championships 2008 | ||||
|
||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Bronson Blackmore | 41 | 25 | 60.97% |
2 | Michael Allan | 41 | 18 | 43.90% |
. | Dene Heramaia | 41 | 18 | 43.90% |
4 | Damien Smith | 42 | 17 | 40.47% |
. | Peter Watt | 42 | 17 | 40.47% |
6 | Ryan Cretan | 35 | 14 | 40.00% |
7 | Rob Pleming | 37 | 14 | 37.83% |
8 | Gavin Hansen | 41 | 13 | 31.70% |
9 | Travis Crawley | 16 | 8 | 50.00% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Brian Cameron | 42 | 19 | 45.23% |
2 | Barry King | 42 | 15 | 35.71% |
3 | Kerry Watt | 42 | 12 | 28.57% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Mel Malone | 42 | 19 | 45.23% |
2 | Ann McLauchlan | 42 | 18 | 42.85% |
3 | Joe Buckley | 42 | 16 | 38.09% |
. | Judy Williams | 42 | 16 | 38.09% |
5 | Tracey Wessling | 42 | 12 | 28.57% |
6 | Tomo Takahashi | 42 | 9 | 21.42% |
24th Australian National Eight Ball Championships 2007 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Peter Watt | 42 | 24 | 57.14% |
1 | Travis Crawley | 42 | 24 | 57.14% |
3 | Peter North | 42 | 23 | 54.76% |
4 | Dene Heremaia | 42 | 19 | 45.23% |
4 | Tony Ivanov | 42 | 19 | 45.23% |
6 | Brian Cameron | 42 | 15 | 35.71% |
7 | Daniel Carwley | 39 | 14 | 35.89% |
8 | Dave Smallwood | 41 | 13 | 31.70% |
9 | Brian Green | 4 | 0 | 0.00% |
Jeff Peters (Manager) | ||||
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
1 | Dennis Watt | |||
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Mel Malone | 42 | 22 | 52.38% |
2 | Ann Mclachlan | 42 | 16 | 38.09% |
3 | Joe Buckley | 40 | 12 | 30.00% |
4 | Tracey Wessling | 37 | 10 | 27.02% |
5 | Tommo Takahashi | 37 | 9 | 24.32% |
6 | Amanda Heremaia | 33 | 8 | 24.24% |
7 | Vikki Miller | 21 | 7 | 33.33% |
Vikki Miller (Manager) |
23rd Australian National Eight Ball Championships 2006 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Travis Crawley | 41 | 25 | 60.98% |
2 | Rusty Wheeler | 42 | 23 | 54.76% |
3 | Barry Kitchener | 42 | 19 | 45.24% |
4 | Dene Herimia | 41 | 19 | 46.34% |
5 | Geoff Atkinson | 38 | 16 | 42.11% |
6 | Tony Ivanov | 38 | 16 | 42.11% |
7 | John Spink | 42 | 16 | 38.10% |
8 | Brenton Field | 19 | 3 | 15.79% |
9 | Brian Green | 22 | 2 | 9.09% |
10 | Brian Cameron | 9 | 2 | 22.22% |
11 | Terry Stevens | 1 | 0 | 0.00% |
12 | Steve Chapman | 1 | 0 | 0.00% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
3 | Brian Cameron | 20 | 14 | 70.00% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Melanie Malone | 41 | 23 | 56.10% |
2 | Sammy Teale | 41 | 23 | 56.10% |
3 | Kirsty Teale | 39 | 17 | 43.59% |
4 | Ann McLauchlan | 39 | 17 | 43.59% |
5 | Judy Williams | 38 | 15 | 39.47% |
6 | Jo Buckley | 29 | 10 | 34.48% |
7 | Tracey Wessling | 25 | 9 | 36.00% |
22nd Australian National Eight Ball Championships 2005 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | Rusty Chesire | 42 | 20 | 47.62% |
2 | Damien Smith | 42 | 20 | 47.62% |
3 | Brian Green | 42 | 10 | 23.81% |
4 | Mark Morrison | 42 | 10 | 23.81% |
5 | Terry Stevens | 42 | 9 | 21.43% |
6 | Dave Ostling | 41 | 7 | 17.07% |
7 | Christian Booker | 38 | 6 | 15.79% |
8 | Chris Blanton | 31 | 5 | 16.13% |
9 | Marcus Dando | 16 | 3 | 18.75% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
Steve Chapman | ||||
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Samantha Teale | 42 | 18 | 42.86% |
2 | Tracey Wessling | 42 | 15 | 35.71% |
3 | Kirsty Teale | 42 | 14 | 33.33% |
4 | Jamie Chapman | 42 | 14 | 33.33% |
5 | Judy Williams | 42 | 14 | 33.33% |
6 | Tomo Takahashi | 42 | 8 | 19.05% |
21st Australian National Eight Ball Championships 2004 | ||||
Open Teams Leading Players NSW Open | ||||
Pos | Name | Played | Won | % |
1 | John Spink | 42 | 25 | 59.52% |
2 | Peter Watt | 42 | 24 | 57.14% |
3 | Simon Spink | 35 | 18 | 51.43% |
4 | Johl Younger | 22 | 15 | 68.18% |
5 | Damien Smith | 41 | 15 | 36.59% |
6 | Geoff Atkinson | 35 | 13 | 37.14% |
7 | Ian Will | 41 | 12 | 29.27% |
8 | Brendan Smith | 31 | 10 | 32.26% |
9 | Melanie Malone | 23 | 8 | 34.78% |
10 | Kane Lardelli | 23 | 3 | 13.04% |
11 | Brian Green | 1 | 0 | 0.00% |
Masters Teams Leading Players NSW Masters | ||||
Pos | Name | Played | Won | % |
15 | Brian Cameron | 18 | 7 | 38.89% |
Womens Teams Leading Players NSW Women | ||||
Pos | Name | Played | Won | % |
1 | Melanie Malone | 37 | 19 | 51.35% |
2 | Ann McLauchlan | 41 | 18 | 43.90% |
3 | Judy Williams | 42 | 17 | 40.48% |
4 | Lynella Morton | 39 | 11 | 28.21% |
5 | Sharon Patterson | 26 | 4 | 15.38% |
6 | Melissa Keddie | 31 | 2 | 6.45% |
20th Australian National Eight Ball Championships - Empire Pool Lounge - Adelaide |
|
2003 New South Wales Open Teams |
2003 New South Wales Ladies Teams |
DID NOT PLAY |
19th Australian National Eight Ball Championships |
|
2002 New South Wales Open Teams |
2002 New South Wales Ladies Teams |
DID NOT PLAY |
18th Australian National Eight Ball Championships |
|
2001 New South Wales Open Teams |
2001 New South Wales Ladies Teams |
DID NOT PLAY |
17th Australian National Eight Ball Championships |
|
2000 New South Wales Open Teams |
2000 New South Wales Ladies Teams |
DID NOT PLAY |
16th Australian National Eight Ball Championships Crown Casino (Melbourne) |
|
1999 New South Wales Open Teams |
1999 New South Wales Ladies Teams |
George Mariglis (C) | Ann Green |
Brian Budd (VC) | Sandra Markovic |
Shawn Budd | Lisa McDonald |
John Merrigan | Gemma Schuman |
Robert Budd | Jeannie Bartley |
Joe Deguara | 6 |
Stephen Worth | 7 |
Laurie Tabone (Masters) | 8 |
Sandra Markovic |
15th Australian National Eight Ball Championships |
|
1998 New South Wales Open Teams |
1998 New South Wales Ladies Teams |
DID NOT PLAY |
14th Australian National Eight Ball Championships |
|
1997 New South Wales Open Teams |
1997 New South Wales Ladies Teams |
DID NOT PLAY |
13th Australian National Eight Ball Championships Australian National University, Canberra (ACT) |
|
1996 New South Wales Open Teams |
1996 New South Wales Ladies Teams |
Phil Bailey (C) NSW Singles Champion | 1 |
Phil Bailey NSW Doubles Champions | 2 |
Rusty Cheshire NSW Doubles Champions | 3 |
Peter Duck | 4 |
Eddie Anning | 5 |
Richard Lamont | 6 |
Peter Mathers | 7 |
Mathew Barlin | 8 |
Andrew Kuntze | |
Sharon Muschialli | |
Manager Rusty Cheshire | Manager |
12th Australian National Eight Ball Championships |
|
1995 New South Wales Open Teams |
1995 New South Wales Ladies Teams |
DID NOT PLAY |
11th Australian National Eight Ball Championships Mildura (Victoria) |
|
1994 New South Wales Open Teams |
1994 New South Wales Ladies Teams |
Rusty Cheshire (C) | Judy Williams (C) |
Colin Colenso | Sharon Muschialli |
Wayne Johnson | Fiona Coorey |
Rick Coleman | Linda Davis |
Michael Lee | Cindy Atkinson |
Stuart Ingleby | Tammy Cantoni |
Brian Green | |
Dennis Paul | |
Darren Seagg | |
Manager Wayne Johnson | Manager Linda Davis |
10th Australian National Eight Ball Championships R.O.A.B Club Darwin (WA) |
|
1993 New South Wales Open Teams |
1993 New South Wales Ladies Teams |
Rusty Cheshire | Judy Williams NSW Singles |
Wayne Johnson | Rachael Erwin NSW Doubles |
Brian Green | Judy Williams NSW Doubles |
Rick Coleman | 4 |
Greg Habberman | 5 |
Mick Lee | 6 |
Adam Grainger | 7 |
8 | 8 |
Manager Brian Green | Manager |
9th Australian National Eight Ball Championships Kings Ambassador Hotel,Perth (WA) |
|
1992 New South Wales Open Teams |
1992 New South Wales Ladies Teams |
Rusty Cheshire | 1 |
John Muir | 2 |
Howard Wales | 3 |
Sam Macri | 4 |
Wayne Johnson | 5 |
Brian Green | 6 |
Simon Cross | 7 |
Adam Grainger | 8 |
Manager | Manager |
8th Australian National Eight Ball Championships - Ramada - Gold Coast |
|
1991 New South Wales Open Teams |
1991 New South Wales Ladies Teams |
Shaun Budd NSW Singles Champion | Gail Lovelock (C) NSW Singles Champion |
Steve Bird NSW Doubles Champions | Jane Elliot, NSW Doubles Champions |
Brian Budd NSW Doubles Champions | Jenny Costgrove, NSW Doubles |
Danny Gibbons | 4 |
Risto Barzobvski | 5 |
Howard Wales | 6 |
Brendon Hill | 7 |
George Marigilis | 8 |
Barry Smith | |
Gary Mares (C) | |
Manager | Manager |
8th Australian National Eight Ball Championships - Ramada - Gold Coast |
|
1990 New South Wales Open Teams |
1990 New South Wales Ladies Teams |
Shaun Budd NSW Singles Champion | Gail Lovelock (C) NSW Singles Champion |
Steve Bird NSW Doubles Champions | Jane Elliot, NSW Doubles Champions |
Brian Budd NSW Doubles Champions | Jenny Costgrove, NSW Doubles |
Danny Gibbons | 4 |
Risto Barzobvski | 5 |
Howard Wales | 6 |
Brendon Hill | 7 |
George Marigilis | 8 |
Barry Smith | |
Gary Mares (C) | |
Manager | Manager |