
| 35th Australian National Eight Ball Championships 2018 | |||||
| Open Teams Leading Players NSW Open | |||||
| Pos | Name | Played | Won | % | MB |
| 1 | Justin Sajich | 42 | 26 | 61.90% | 3 |
| 2 | Travis Crawley | 42 | 22 | 52.38% | 1 |
| 3 | Brent Read | 42 | 22 | 52.38% | 2 |
| 4 | Greg Segal | 41 | 21 | 51.22% | 0 |
| 5 | Joe Zhou | 30 | 15 | 50.00% | 0 |
| 6 | Trent Reinheimer | 37 | 15 | 40.54% | 1 |
| 7 | Rusty Wheeler | 18 | 11 | 61.11% | 4 |
| 8 | John Pagden | 25 | 10 | 40.00% | 0 |
| 9 | John Murphy | 35 | 10 | 28.57% | 0 |
| 10 | Christopher Snare | 20 | 8 | 40.00% | 0 |
| 11 | Long Dang | 4 | 0 | 0.00% | 0 |
| Masters Teams Leading Players NSW Masters | |||||
| Pos | Name | Played | Won | % | MB |
| 1 | John Pagden | 41 | 24 | 58.54% | 0 |
| 2 | Christopher Snare | 39 | 18 | 46.15% | 0 |
| 3 | Mike Ballam | 41 | 17 | 41.46% | 0 |
| 4 | Glenn Williams | 41 | 12 | 29.27% | 0 |
| 5 | Jeff Peters | 24 | 5 | 20.83% | 0 |
| 6 | Brian Green | 24 | 4 | 16.67% | 0 |
| Womens Teams Leading Players NSW Women | |||||
| Pos | Name | Played | Won | % | MB |
| 1 | Aimee Firkins | 42 | 24 | 57.14% | 1 |
| 2 | Sharron Brown | 41 | 23 | 56.10% | 1 |
| 3 | Lisa Garvey | 38 | 19 | 50.00% | 0 |
| 4 | Tracy Butterworth | 41 | 18 | 43.90% | 0 |
| 5 | Sue McCord | 35 | 15 | 42.86% | 1 |
| 6 | Annette Clifford | 30 | 11 | 36.67% | 0 |
| 7 | Angela Wright | 25 | 4 | 16.00% | 0 |

