2005 NORTH COAST OPEN TEAM COMPS
| As they finished in 2005 | ||||||||
| www.nsw8ball.com | 22nd May | 5th June | 3rd July | 31st July | Singles | Team | Points | |
| T | Peter Watt | 25 | 22 | 25 | 25 | 25 | 122 | |
| T | Damien Smith | 22 | 25 | 12 | 10 | 22 | 23 | 114 |
| Mel Malone | 14 | 14 | 12 | 16 | 20 | 23 | 99 | |
| T | Terry Stevens | 12 | 6 | 18 | 12 | 16 | 25 | 89 |
| Brian Cameron | 20 | 16 | 22 | 20 | 78 | |||
| Geoff Atkinson | 18 | 10 | 22 | 25 | 75 | |||
| T | Wayne Worley | 12 | 12 | 8 | 12 | 16 | 15 | 75 |
| John Latta | 12 | 8 | 16 | 14 | 10 | 15 | 75 | |
| Callum Wade | 16 | 10 | 8 | 8 | 12 | 15 | 69 | |
| T | Brian Green | 18 | 20 | 8 | 20 | 66 | ||
| T | Dave Ostling | 12 | 16 | 18 | 18 | 64 | ||
| T | Chris Blanton | 8 | 10 | 12 | 12 | 20 | 62 | |
| T | Mark Morrison | 10 | 8 | 14 | 10 | 18 | 60 | |
| Daniel Woods | 6 | 6 | 8 | 8 | 12 | 13 | 53 | |
| Merv Frewan | 8 | 10 | 6 | 6 | 10 | 13 | 53 | |
| Steve Chapman | 20 | 6 | 10 | 15 | 51 | |||
| William Crompton | 6 | 8 | 12 | 14 | 10 | 50 | ||
| Greg Dingle | 12 | 8 | 18 | 10 | 48 | |||
| Ryan Cretan | 6 | 8 | 14 | 10 | 10 | 48 | ||
| Michael Cowling | 14 | 8 | 12 | 13 | 47 | |||
| Christian Fiedley | 16 | 6 | 12 | 12 | 46 | |||
| Tracey Wessing | 8 | 6 | 8 | 8 | 13 | 43 | ||
| Graeme Teale | 8 | 6 | 12 | 10 | 36 | |||
| Himono Remana | 8 | 8 | 14 | 30 | ||||
| Scott Wright | 6 | 8 | 6 | 8 | 28 | |||
| Nestor | 10 | 6 | 10 | 26 | ||||
| Warren Knight | 4 | 12 | 10 | 26 | ||||
| Peter Paynter | 14 | 8 | 22 | |||||
| Michael Anderson | 6 | 6 | 8 | 20 | ||||
| Ross Thatcher | 6 | 6 | 8 | 20 | ||||
| Ken Porter | 10 | 8 | 18 | |||||
| Bob | 16 | 16 | ||||||
| Leigh Mills | 8 | 8 | 16 | |||||
| Josh Deahm | 14 | 14 | ||||||
| Shane Drysdale | 6 | 8 | 14 | |||||
| Jeff Watson | 8 | 6 | 14 | |||||
| Daniel Reece | 4 | 8 | 12 | |||||
| Adrian Hickey | 10 | 10 | ||||||
| Tazz Norton | 10 | 10 | ||||||
| Mitch Foy | 10 | 10 | ||||||
| Aaron Jarvis | 10 | 10 | ||||||
| Christian Booker | 10 | 10 | ||||||
| Ben Smith | 10 | 10 | ||||||
| John Warhurst | 8 | 8 | ||||||
| Tina Deahm | 8 | 8 | ||||||
| Paula Braunstein | 8 | 8 | ||||||
| Kristy Wise | 8 | 8 | ||||||
| Andrew Buchanan | 8 | 8 | ||||||
| Dave M | 8 | 8 | ||||||
| Mark Woods | 8 | 8 | ||||||
| Simon Betts | 8 | 8 | ||||||
| Andrew Long | 8 | 8 | ||||||
| Ron D | 4 | 4 | 8 | |||||
| Geoffrey | 6 | 6 | ||||||
| Rick Slater | 6 | 6 | ||||||
| Sally Wellar | 6 | 6 | ||||||
| Dan Mills | 6 | 6 | ||||||
| Laurie Middleton | 6 | 6 |
2005 NORTH COAST LADIES TEAM COMPS
| www.nsw8ball.com | 3rd July | Singles | Team | Points | |
| 1 | Judy Williams | 25 | 22 | 25 | 72 |
| 2 | Tracey Wessling | 22 | 25 | 22 | 69 |
| 3 | Tomo Takahashi | 20 | 18 | 20 | 58 |
| 4 | Vanessa Semple | 18 | 18 | 18 | 54 |
| 5 | Jamie Chapman | 15 | 20 | 18 | 53 |
| 6 | Sammy Teale | 18 | 15 | 15 | 48 |
| 7 | Kirsty Teale | 13 | 13 | 13 | 39 |
| 8 | Laurie Middleton | 10 | 10 | 10 | 30 |
| 9 | Sally Wellar | 8 | 8 | 8 | 24 |
| 10 | Kristy Wise | 1 | 3 | 5 | 9 |
| 11 | Tina Deahm | 3 | 5 | 1 | 9 |
| 12 | Paula Braunstein | 3 | 1 | 3 | 7 |
