| 25 th Australian National Eight Ball Championships 2008 | ||||
|
|
||||
| Open Teams Leading Players NSW Open | ||||
| Pos | Name | Played | Won | % |
| 1 | Bronson Blackmore | 41 | 25 | 60.97% |
| 2 | Michael Allan | 41 | 18 | 43.90% |
| . | Dene Heramaia | 41 | 18 | 43.90% |
| 4 | Damien Smith | 42 | 17 | 40.47% |
| . | Peter Watt | 42 | 17 | 40.47% |
| 6 | Ryan Cretan | 35 | 14 | 40.00% |
| 7 | Rob Pleming | 37 | 14 | 37.83% |
| 8 | Gavin Hansen | 41 | 13 | 31.70% |
| 9 | Travis Crawley | 16 | 8 | 50.00% |
| Masters Teams Leading Players NSW Masters | ||||
| Pos | Name | Played | Won | % |
| 1 | Brian Cameron | 42 | 19 | 45.23% |
| 2 | Barry King | 42 | 15 | 35.71% |
| 3 | Kerry Watt | 42 | 12 | 28.57% |
| Womens Teams Leading Players NSW Women | ||||
| Pos | Name | Played | Won | % |
| 1 | Mel Malone | 42 | 19 | 45.23% |
| 2 | Ann McLauchlan | 42 | 18 | 42.85% |
| 3 | Joe Buckley | 42 | 16 | 38.09% |
| . | Judy Williams | 42 | 16 | 38.09% |
| 5 | Tracey Wessling | 42 | 12 | 28.57% |
| 6 | Tomo Takahashi | 42 | 9 | 21.42% |


