CONFIRMED
Date | Start | Finish | Event | Venue | |
Saturday, 1 August 2015 | 9:30 AM | 8:00 PM | NSW MENS SINGLES (top 32) | Snooker World | |
Sunday, 2 August 2015 | 9:30 AM | 8:00 PM | NSW MENS TEAM (top 32) | Snooker World | |
Saturday, 1 August 2015 | 9:30 AM | 8:00 PM | NSW WOMENS SINGLES (top 16) | Snooker World | |
Sunday, 2 August 2015 | 9:30 AM | 8:00 PM | NSW WOMENS TEAM (top 16) | Snooker World | |
Saturday, 1 August 2015 | 9:30 AM | 8:00 PM | NSW MASTERS SINGLES (top 16) | Snooker World | |
Sunday, 2 August 2015 | 9:30 AM | 8:00 PM | NSW MASTERS TEAM (top 16) | Snooker World | |
Entry Fee is $200 PER PERSON | MUST be paid by July 20th 2015 |
NOMINATIONS ARE ONLY ACCEPTED FROM NSW AFFILIATED LEAGUES
MENS PLAY-OFF | WOMENS PLAY-OFF | MASTERS PLAY-OFF |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
6 | 6 | 6 |
7 | 7 | 7 |
8 | 8 | 8 |
9 | 9 | 9 |
10 | 10 | 10 |
11 | 11 | 11 |
12 | 12 | 12 |
13 | 13 | 13 |
14 | 14 | 14 |
15 | 15 | 15 |
16 | 16 | 16 |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 |