
| 36th Australian National Eight Ball Championships 2019 | |||||
| Open Teams Leading Players NSW Open | |||||
| Pos | Name | Played | Won | % | MB |
| 1 | Steve Woods | 42 | 31 | $73.81 | 7 |
| 2 | Barry Kitchener Jnr | 42 | 31 | $73.81 | 1 |
| 3 | Justin Sajich | 42 | 29 | $69.05 | 4 |
| 4 | Brent Read | 42 | 24 | $57.14 | 2 |
| 5 | Greg Segal | 42 | 20 | $47.62 | 0 |
| 6 | Trent Reinheimer | 40 | 17 | $42.50 | 0 |
| 7 | Jamie Walker | 40 | 11 | $27.50 | 0 |
| 8 | Travis Crawley | 18 | 10 | $55.56 | 0 |
| 9 | Eddy Jenkins | 26 | 7 | $26.92 | 0 |
| 10 | Mike Ballam | 1 | 0 | $0.00 | 0 |
| 11 | Graeme John Pagden | 1 | 0 | $0.00 | 0 |
| Masters Teams Leading Players NSW Masters | |||||
| Pos | Name | Played | Won | % | MB |
| 1 | Chris Snare | 42 | 22 | 52.38 | 0 |
| 2 | Mike Ballam | 42 | 21 | 50.00 | 0 |
| 3 | Damien Smith | 42 | 20 | 47.62 | 1 |
| 4 | Graeme John Pagden | 42 | 20 | 47.62 | 3 |
| 5 | Andrew Silverman | 42 | 14 | 33.33 | 0 |
| 6 | Brian Green | 42 | 12 | 28.57 | 0 |
| Womens Teams Leading Players NSW Women | |||||
| Pos | Name | Played | Won | % | MB |
| 1 | Sharron Brown | 42 | 31 | 73.81 | 0 |
| 2 | Tracy Butterworth | 42 | 26 | 61.90 | 0 |
| 3 | Kerri Collins | 38 | 19 | 50.00 | 0 |
| 4 | Aimee Firkins | 38 | 18 | 47.37 | 0 |
| 5 | Annette Clifford | 32 | 14 | 43.75 | 0 |
| 6 | Lisa Garvey | 41 | 14 | 34.15 | 0 |
| 7 | Mayana Aspinall | 17 | 7 | 41.18 | 1 |
| 8 | Melissa Crawley | 2 | 1 | 50.00 | 0 |

