Executive Committee
NSW 8 BALL FEDERATION Inc
Inc9884984 – PO Box 838
Tweed Heads, NSW, 2485
secretary@nsw8ball.com.au
| President | Vice President | Treasurer | Secretary | |
| 2025 | ||||
| 2024 | ||||
| 2023 | Travis Crawley | Damien Smith | Lisa Garvey | Gregg Dingle |
| 2022 | Travis Crawley | Damien Smith | Lisa Garvey | Gregg Dingle |
| 2021 | Travis Crawley | Damien Smith | Lisa Garvey | Gregg Dingle |
| 2020 | Travis Crawley | Damien Smith | Lisa Garvey | Gregg Dingle |
| 2019 | John Wheeler | Travis Crawley | Ryan Cretan | Gregg Dingle |
| 2018 | John Wheeler | Travis Crawley | Ryan Cretan | Gregg Dingle |
| 2017 | John Wheeler | Travis Crawley | Ryan Cretan | Gregg Dingle |
| 2016 | John Wheeler | Travis Crawley | Ryan Cretan | Gregg Dingle |
| 2015 | John Wheeler | Travis Crawley | Ryan Cretan | Gregg Dingle |
| 2014 | John Wheeler | Travis Crawley | Ryan Cretan | Gregg Dingle |
| 2013 | Damien Smith | John Wheeler | Ryan Cretan | Gregg Dingle |
| 2012 | Gregg Dingle | John Wheeler | Irene Watt | Ryan Cretan |
| 2011 | Damien Smith | Travis Crawley | Irene Watt | Gregg Dingle |
| 2010 | Damien Smith | Travis Crawley | Irene Watt | Gregg Dingle |
| 2009 | Gregg Dingle | Peter North | Irene Watt | Brian Cameron |
| 2008 | Gregg Dingle | Peter North | Irene Watt | Brian Cameron |
| 2007 | Peter Watt | Steve Chapman | Gregg Dingle | Brian Cameron |
| 2006 | Damien Smith | Peter Watt | Gregg Dingle | Brian Cameron |
