| 26 th Australian National Eight Ball Championships 2009 | ||||
|
|
||||
| Open Teams Leading Players NSW Open | ||||
| Pos | Name | Played | Won | % |
| 1 | Steve Woods | 42 | 29 | 69.04% |
| 2 | Peter Watt | 42 | 27 | 64.28% |
| 3 | Travis Crawley | 42 | 26 | 61.90% |
| 4 | Shawn Budd | 39 | 19 | 48.71% |
| 5 | Bronson Blackmore | 42 | 18 | 42.85% |
| 6 | Duain Bauer | 36 | 13 | 36.11% |
| 7 | Dene Hermaia | 33 | 11 | 33.33% |
| 8 | David Smallwood | 25 | 9 | 36.00% |
| 9 | Rob Pleming | 23 | 7 | 30.43% |
| 10 | Damien Smith | 12 | 3 | 25.00% |
| Masters Teams Leading Players NSW Masters | ||||
| Pos | Name | Played | Won | % |
| 1 | Peter North | 42 | 18 | 42.85% |
| 2 | Jeff Peters | 42 | 15 | 35.71% |
| 3 | Steve Chapman | 42 | 10 | 23.80% |
| Womens Teams Leading Players NSW Women | ||||
| Pos | Name | Played | Won | % |
| 1 | Jo Lowry | 42 | 22 | 52.38% |
| 2 | Ann McLauchlan | 42 | 19 | 45.23% |
| 3 | Vikki Que | 38 | 14 | 36.84% |
| 4 | Joe Buckley | 39 | 14 | 35.89% |
| 5 | Judy Williams | 40 | 13 | 32.50% |
| 6 | Jenny McCulla | 28 | 11 | 39.28% |
| 7 | Tracey Wessling | 23 | 5 | 21.73% |


