Mens play-off is for the top 16 players:
| R1 | R2 | R3 | R4 | R5 | Total | ||||||
| TOP 16 | |||||||||||
| 1 | Peter Watt | 10 | 28 | 30 | 30 | 25 | 123 | 5 | Qualified | Mens | . |
| 2 | Adam List | 25 | 15 | 28 | 25 | 23 | 116 | 5 | Qualified | Mens | . |
| 3 | Rusty Wheeler | 30 | 30 | 18 | 30 | 108 | 4 | Qualified | Mens | . | |
| 4 | Rob Pleming | 18 | 20 | 23 | 28 | 89 | 4 | Qualified | Mens | . | |
| 5 | Peter North | 10 | 20 | 20 | 18 | 15 | 83 | 5 | Qualified | Mens | Masters |
| 6 | Damien Smith | 15 | 10 | 15 | 20 | 15 | 75 | 5 | Qualified | Mens | . |
| 7 | Ryan Feekon | 13 | 13 | 13 | 23 | 13 | 75 | 5 | Qualified | Mens | . |
| 8 | Kinglsley Towel | 10 | 15 | 18 | 15 | 15 | 73 | 5 | Qualified | Mens | . |
| 9 | Steve Geraghty | 20 | 23 | 10 | 20 | 73 | 4 | Qualified | Mens | . | |
| 10 | Brent Read | 28 | 18 | 25 | 71 | 3 | Qualified | Mens | . | ||
| 11 | Dean Herimera | 18 | 15 | 18 | 18 | 69 | 4 | Qualified | Mens | . | |
| 12 | Ryan Creton | 23 | 13 | 13 | 20 | 69 | 4 | Qualified | Mens | . | |
| 13 | Mark Morrison | 15 | 10 | 28 | 13 | 66 | 4 | Qualified | Mens | . | |
| 14 | Brian Green | 13 | 15 | 15 | 10 | 53 | 4 | Qualified | Mens | . | |
| 15 | Jeff Peters | 13 | 15 | 10 | 15 | 53 | 4 | Qualified | Mens | Masters | |
| 16 | Wayne Worley | 18 | 10 | 15 | 10 | 53 | 4 | Qualified | Mens | . | |
| TOP 16 | |||||||||||
| 17 | Jason Karanis | 20 | 18 | 13 | 51 | 3 | Qualified | Mens | . | ||
| 18 | Dennis Watt | 13 | 15 | 18 | 46 | 3 | Qualified | Mens | Masters | ||
| 19 | Jack Malone | 10 | 13 | 8 | 13 | 44 | 4 | Qualified | Mens | . | |
| 20 | Craig Johnson | 20 | 13 | 8 | 41 | 3 | Qualified | Mens | . | ||
| 21 | Kerry Watt | 10 | 10 | 8 | 10 | 38 | 4 | Qualified | Mens | Masters | |
| . | . | . | . | . | . | . | . | . | . | . | |
| 1 | Ann McLaughlan | 10 | 25 | 10 | 15 | 60 | 4 | Qualified | . | Womens | |
| 2 | Judy Williams | 15 | 10 | 13 | 10 | 10 | 58 | 5 | Qualified | . | Womens |
| 3 | Vicky Que | 15 | 10 | 10 | 10 | 10 | 55 | 5 | Qualified | . | Womens |
| 4 | Jo Buckley | 13 | Syd | 10 | 23 | 3 | Qualified | . | Womens | ||
| . | . | . | . | . | . | . | . | . | . | . | |
| Robert Khalu | 10 | 10 | 20 | 2 | |||||||
| Edward Heath | 8 | 10 | 18 | 2 | |||||||
| Steve Chapman | 10 | 8 | 18 | 2 | |||||||
| Tomo Takahashi | 10 | 8 | 18 | 2 | |||||||
| Min Herimera | 15 | 15 | 1 | ||||||||
| Dean Whitchurch | 10 | 10 | 1 | ||||||||
| Players | 20 | 23 | 26 | 18 | 22 |
