| 27 th Australian National Eight Ball Championships | ||||
|
|
||||
| Open Teams Leading Players NSW Open | ||||
| Pos | Name | Played | Won | % |
| 1 | Steve Woods | 40 | 29 | 72.50% |
| 2 | Mark Williams | 40 | 24 | 60.00% |
| 3 | Travis Crawley | 39 | 23 | 58.97% |
| 4 | Brent Read | 38 | 22 | 57.89% |
| 5 | John Wheeler | 41 | 22 | 53.65% |
| 6 | Peter Watt | 35 | 18 | 51.42% |
| 7 | Shawn Budd | 32 | 17 | 53.12% |
| 8 | Adam List | 37 | 17 | 45.94% |
| 9 | Dean Heremia | 23 | 11 | 47.82% |
| 10 | Damian Smith | 11 | 5 | 45.45% |
| Masters Teams Leading Players NSW Masters | ||||
| Pos | Name | Played | Won | % |
| 1 | Peter North | 42 | 21 | 50.00% |
| 2 | Jeff Peters | 42 | 16 | 38.09% |
| 3 | Willie Raiwri | 42 | 15 | 35.71% |
| Womens Teams Leading Players NSW Women | ||||
| Pos | Name | Played | Won | % |
| 1 | Ann McLaughlan | 42 | 22 | 52.38% |
| 2 | Judy Williams | 42 | 15 | 35.71% |
| 3 | Jenny Budd | 42 | 14 | 33.33% |
| 4 | Tracey Wessling | 42 | 11 | 26.19% |
| 5 | Tomo Takahashi | 42 | 8 | 19.04% |
| 6 | Vikki Cue | 42 | 6 | 14.28% |


