
| 32nd Australian National Eight Ball Championships 2015 | ||||
| Open Teams Leading Players NSW Open | ||||
| Pos | Name | Played | Won | % |
| 1 | Justin Sajich | 42 | 32 | 76.19% |
| 2 | Steve Woods | 42 | 29 | 69.04% |
| 2 | John Wheeler© | 42 | 29 | 69.04% |
| 4 | Vijay Randall | 41 | 28 | 68.29% |
| 5 | Brent Read | 42 | 26 | 61.90% |
| 6 | John Bowkett | 41 | 24 | 58.53% |
| 7 | Jayme White | 39 | 22 | 56.41% |
| 8 | Barry Kitchener Jnr | 42 | 22 | 52.38% |
| 9 | Brian Green | 5 | 3 | 60.00% |
| Masters Teams Leading Players NSW Masters | ||||
| Pos | Name | Played | Won | % |
| 1 | Peter Kitchener | 42 | 25 | 59.52% |
| 2 | Wayne Randall | 42 | 21 | 50.00% |
| 3 | Don King | 42 | 16 | 38.09% |
| 3 | Barry Kitchener Snr | 42 | 16 | 38.09% |
| Womens Teams Leading Players NSW Women | ||||
| Pos | Name | Played | Won | % |
| 1 | Sharron Brown | 39 | 24 | 61.53% |
| 2 | Stasi Tsiakas | 41 | 24 | 58.53% |
| 3 | Kerri Collins | 41 | 22 | 53.65% |
| 4 | Ann McLauchlan | 28 | 16 | 57.14% |
| 5 | Tracey Doeblien | 35 | 12 | 34.28% |
| 6 | Aim’ee Firkins | 35 | 11 | 31.42% |
| 7 | Richelle Hextall | 33 | 8 | 24.24% |

