
| 33rd Australian National Eight Ball Championships 2016 | ||||
| Open Teams Leading Players NSW Open | ||||
| Pos | Name | Played | Won | % |
| 1 | John ‘Rusty’ Wheeler | 42 | 31 | 73.80% |
| 2 | Brent Read | 42 | 28 | 66.66% |
| 2 | Justin Sajich | 42 | 28 | 66.66% |
| 2 | Travis Crawley | 42 | 28 | 66.66% |
| 5 | Joe Seovic | 42 | 19 | 45.23% |
| 6 | Nick Pilat | 42 | 18 | 42.85% |
| 7 | Jason ‘Chop’ Casey | 42 | 18 | 42.85% |
| 8 | Joe Zhou | 42 | 15 | 35.71% |
| Masters Teams Leading Players NSW Masters | ||||
| Pos | Name | Played | Won | % |
| 1 | Don King | 42 | 20 | 47.61% |
| 2 | Tony ‘Bones’ Casey | 42 | 13 | 30.95% |
| 3 | Stephen Wall | 27 | 12 | 44.44% |
| 4 | Jeff Peters | 42 | 12 | 28.57% |
| 5 | Shane Conlan | 38 | 10 | 26.31% |
| 6 | Brian Green | 19 | 5 | 26.31% |
| Womens Teams Leading Players NSW Women | ||||
| Pos | Name | Played | Won | % |
| 1 | Stasi Ayva Tsiakas | 42 | 29 | 69.04% |
| 2 | Susan McCord | 42 | 26 | 61.90% |
| 3 | Aimee Firkins | 42 | 25 | 59.52% |
| 4 | Sharron Brown | 42 | 23 | 54.76% |
| 5 | Lisa Garvey | 42 | 21 | 50.00% |
| 6 | Ann McLauchlan | 42 | 20 | 47.61% |

